Details on MLS#4428657
16418 S 32ND Place
This Single Family - Detached home, built in 1986, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2162 square feet, 16418 S 32ND Place presently lists for $252,000.
Photo Gallery


Property Details
| Full Address: | 16418 S 32ND Place Phoenix AZ, 85048 |
| MLS Number: | 4428657 |
| Price: | $252,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2162 SqFt |
| Year Built: | 1986 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Two-Story, Media Room, Pool, Private Pool, Pet-Friendly |
| Features: | Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Fireplace Master Bedroom |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Bonus/Game Room, Loft |
| Planned Community: | Lakewood |
| Parking: | 2 Car Garage |
| Tax Amount: | $2,020 |
| Listing Courtesy Of: | High Profile Luxury Properties |
Did you Know?
For an unusual twist on your museum adventures, Irida’s Giraffe Museum should be your first stop. A local resident donated the use of her home so that guests could enjoy her unique Giraffe collection as mush as she did. Admission is free.
Homes for Sale in Ahwatukee Phoenix AZ
50 3-Bedroom Houses in Ahwatukee Phoenix AZ
Houses with Three Bedrooms in Ahwatukee Phoenix AZ
56 Ahwatukee Phoenix AZ Homes for Sale with Pools
Ahwatukee Phoenix AZ Pool Property for Sale
Three Bedroom, Single-Family, Two-Story, Media Room, Pool, Private Pool, Pet-Friendly






